Most Recent Lookout Mountain Homes For Sale
| View All Lookout Mountain Homes For Sale | ||
|
1108 Lula Lake Rd, Lookout Mountain, GA 30750 | $270,000 4 beds 3 baths |
|
1210 Elfin Rd, Lookout Mountain, GA 30750 | $198,000 3 beds 2 baths |
|
261 Gnome Trl, Lookout Mountain, GA 30750 | $789,000 3 beds 3.5 baths |
Real Estate Resources |
Lookout Mountain Apartments
There are 28 apartments found in and near the Lookout Mountain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings